Starred chefs
Total : 616
| BY NAME | ALPHABETICAL ORDER BY NAME / RESTAURANT | BY STARS | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| n° | RESTAURANTS | STARS | CHEFS | CITY | PC |
| 1. | O Saveurs | ![]() |
Biasibetti David | Rouffiac-Tolosan | 31180 |
| 2. | Ombremont - Le Bateau Ivre | ![]() |
Jacob Jean-Pierre | Le Bourget-du-Lac | 73370 |
| 3. | Oustau de Baumanière | ![]() |
Wahid Sylvestre | Les Baux-de-Provence | 13520 |
| 4. | Oustau de Baumanière | ![]() |
Charial Jean-André | Les Baux-de-Provence | 13520 |
| 1 |
| BY DEPARTMENT | BY POSTAL CODE |