Starred chefs
Total : 616
| BY NAME | ALPHABETICAL ORDER BY NAME / RESTAURANT | BY STARS | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| n° | CHEFS | STARS | RESTAURANTS | CITY | PC |
| 1. | Wahid Sylvestre | ![]() |
Oustau de Baumanière | Les Baux-de-Provence | 13520 |
| 2. | Walker Marc-Pierre | ![]() |
Auberge La Plume d'Oie | La Roque-Gageac | 24250 |
| 3. | Westermann Antoine | ![]() |
Drouant | Paris | 75002 |
| 4. | Westermann Eric | ![]() |
Buerehiesel | Strasbourg | 67000 |
| 5. | Wident Thierry | ![]() |
Le Buffet | Molinghem | 62330 |
| 6. | Witz Benoit | ![]() |
L'Hstellerie de l'Abbaye de la Celle | La Celle | 83170 |
| 1 |
| BY DEPARTMENT | BY POSTAL CODE |